| Process: | tempering (traditional) | 
| Capacity: | 120 shafts / h (6 kg each) | 
| Operating Temperature: | 180 °C | 
| Temperature uniformity: | utmost precision on shafts | 
| Cooler: | at unloading unit to cool down to handling temperature | 
| Total cycle time: | 2 h | 
| Footprint: | 6 m² | 
| Operation: | continuous tempering, loading and unloading | 
| Power: | 25 kW | 
| Heating: | electrically or gas fired | 
| Cooler: | at unloading unit to cool down to handling temperature | 
| Speciality: | very compact design - extremly space saving loading and unloading on the same side  | 

![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
| Introduction Stress Relieving Tempering  | 
     Continuous Ovens - Electric Hinged - Electric - Gas - Revolver  | 
     Batch Ovens - Try Out  | 
     Software - Pyrograph - Pyro-Sim  |