Gap-type Conductors
These conductors have a special construction feature with a small gap filled with grease between the high strength steel core and the thermal resistant Al-Zr alloy conductive layers. This allows:
Gap-type conductors are particularly suitable to replace ACSR conductors in flat lands or in any case with small difference in level.
Specification EXAMPLE - Other Designs According to Customers' Requirements
Gap-type Super Thermal Resistant Aluminium Alloy Conductor Steel Reinforced | |||
GZTACSR Ø 18,6mm | |||
IEC 60888 S3A steel core + IEC 62004 AT3 aluminium alloy (ZTAL) | |||
CONDUCTOR PROPERTIES | |||
Diameter | [mm] | 18,60 | |
Formation | Steel wires | No. × Ø [mm] | 7 × 2,20 |
Gap | No. × Thick [mm] | 1 × 1,20 | |
AT3 formed wires | No. × Thick [mm] | 24 × 2,40 | |
Section | Steel wires | [mm²] | 26,6 |
AT3 formed wires | [mm²] | 189,4 | |
Total | [mm²] | 216,0 | |
Mass | Steel wires | [kg/km] | 208 |
Grease | [kg/km] | 23 | |
AT3 formed wires | [kg/km] | 524 | |
Total | [kg/km] | 754 | |
DC Resistance at 20°C | [Ω/km] | 0,1553 | |
Rated Tensile Strength | Core | [kN] | 42,31 |
Total | [kN] | 72,99 | |
Modulus of Elasticity | Core | [GPa] | 200 |
Total | [GPa] | 73 | |
Coefficient of Linear Expansion | Core | [10-6/°C] | 11,5 |
Total | [10-6/°C] | 19,1 | |
Ampacity (IEC 1597) | (210 °C) | [A] | 907 |
CORE PROPERTIES | |||
Material | Specification | IEC 60888 | S3A Extra High Strength |
Stress at Rupture | [MPa] | 1590 | |
Conductivity | [%IACS] | - | |
Formation | No. × Ø [mm] | 7 × 2,20 | |
Dimension & tolerance | Wires | Ø [mm] | 2,20 ± 0,03 |
Core diameter | Ø OUT [mm] | 6,60 ± 1% | |
Section | Wires | [mm²] | 3,80 |
Total | [mm²] | 26,61 | |
Mass | Total steel | [kg/km] | 208,10 |
Central Wire | Ø [mm] | 2,20 | |
1st Strand | No. × Ø [mm] | 6 × 2,20 | |
Lay Ratio / Direction | 19 / R.H. | ||
Strand Increment % | 0,606% | ||
DC Resistance at 20°C | [Ω/km] | - | |
Greased | NO | ||
GAP | |||
Formation | No. - Position | 1 - Between core and Al | |
Dimension & tolerance | Inner diameter | Ø IN [mm] | 6,60 ± 1% |
Outer diameter | Ø OUT [mm] | 9,00 ± 1% | |
Filling Grease | Specification | EN 50326 | 20A210 |
Density | [kg/m³] | 870 (normative) | |
Fill Factor | % | 70 | |
Mass | [kg/km] | 22,54 | |
CONDUCTIVE LAYERS PROPERTIES | |||
Material | Specification | IEC 62004 | AT3 Al alloy (ZTAL) |
Tensile Strength | [MPa] | 162 | |
Conductivity | [%IACS] | 60,0% | |
Formation | No. × Thick. [mm] | 24 × 2,40 | |
Dimension & Tolerance | Formed Wires | Thickness [mm] | 2,40 ± 0,03 |
Inner Diameter | Ø IN [mm] | 9,00 ± 1% | |
Outer Diameter | Ø OUT [mm] | 18,60 ± 1% | |
Section | Wires (1st Strand) | [mm²] | 78,22 |
Wires (2nd Strand) | [mm²] | 111,15 | |
Total | [mm²] | 189,37 | |
Mass | Total | [kg/km] | 523,86 |
1st Strand | No. × Thick. [mm] | 10 × 2,40 | |
Lay ratio / Direction | 14 / L.H. | ||
Strand Increment % | 1,704% | ||
2nd Strand | No. × Thick. [mm] | 14 × 2,40 | |
Lay Ratio / Direction | 11,5 / R.H. | ||
Strand Increment % | 2,792% | ||
DC Resistance at 20°C | [Ω/km] | 0,1553 | |
Greased | NO | ||
Emissivity Treatment | NO |
In accordance with IEC 62420, IEC 62219, IEC 60888, IEC 62004
In case the numerical value in this specification example and the international standard value are different, the numerical value in this example has priority.
Ambient temperature 20°C: Wind speed 0,60m/s – Emissivity ε=0,5 – Absorptivity α=0,5 – Intensity of solar radiation 900W/m² |
Ambient temperature 30°C: Wind speed 0,60m/s – Emissivity ε=0,5 – Absorptivity α=0,5 – Intensity of solar radiation 900W/m² |
Ambient temperature 40°C: Wind speed 0,60m/s – Emissivity ε=0,5 – Absorptivity α=0,5 – Intensity of solar radiation 900W/m² |
Conductor Temperature [°C] | Resistivity [Ω/km] | Ampacity [A] | ||
20°C | 30°C | 40°C | ||
30 | 0,1616 | 188 | ||
40 | 0,1678 | 342 | 181 | |
50 | 0,1740 | 437 | 332 | 175 |
60 | 0,1802 | 510 | 427 | 324 |
70 | 0,1864 | 569 | 498 | 417 |
80 | 0,1926 | 618 | 556 | 487 |
90 | 0,1988 | 661 | 606 | 545 |
100 | 0,2051 | 699 | 648 | 594 |
110 | 0,2113 | 733 | 686 | 637 |
120 | 0,2175 | 763 | 720 | 675 |
130 | 0,2237 | 791 | 751 | 709 |
140 | 0,2299 | 817 | 779 | 740 |
150 | 0,2361 | 841 | 805 | 769 |
160 | 0,2423 | 863 | 830 | 795 |
170 | 0,2486 | 884 | 853 | 820 |
180 | 0,2548 | 904 | 874 | 843 |
190 | 0,2610 | 923 | 895 | 866 |
200 | 0,2672 | 942 | 914 | 887 |
210 | 0,2734 | 959 | 933 | 907 |