Galvanised Steel Cables, Ropes and Strands
DIN 3052 - Strand Composition 1 × 7 | ||||||
Diameter | Lay | TS | Length | Coating | Comment | kg/100m |
1,50 | R | 1770 | 19360 | 1,11 | ||
2,40 | L | 1770 | 14620 | 2,81 | ||
3,00 | L | 1770 | 14620 | 4,39 | ||
DIN 3053 - Strand Composition 1 × 19 | ||||||
Diameter | Lay | TS | Length | Coating | Comment | kg/100m |
1,00 | L | 1770 | 2000 | brake | 0,50 | |
1,50 | L | 1770 | 2000 | brake | 1,11 | |
2,00 | L | 1770 | 2000 | brake | 1,98 | |
2,50 | L | 1770 | 2000 | brake | 3,10 | |
3,00 | L | 1770 | 2000 | brake | 4,46 | |
3,00 | L | 1770 | 2000 | guy | 4,46 | |
DIN 3055 - Cable Composition 6 × 7 | ||||||
Diameter | Lay | TS | Length | Coating | Comment | kg/100m |
2,00 | R | 1770 | 2000 | 1,43 | ||
2,00 | R | 1770 | 1000 | pvcTRS 4,0 | 2,99 | |
2,00 | R | 1770 | 1000 | pvcRED 4,0 | 2,99 | |
2,00 | R | 1770 | 2000 | 3,22 | ||
DIN 3060 - Cable Composition 6 × 19 | ||||||
Diameter | Lay | TS | Length | Coating | Comment | kg/100m |
3,00 | R | 1770 | 2000 | 3,11 | ||
DIN 3055 - Cable Composition 7 × 7 | ||||||
Diameter | Lay | TS | Length | Coating | Comment | kg/100m |
1,50 | R | 1770 | 2000 | 0,88 | ||
1,80 | R | 1770 | 2000 | 1,27 | ||
2,00 | R | 1770 | 2000 | 1,57 | ||
2,00 | R | 1770 | 1000 | pvcTRS 3,0 | 2,22 | |
2,00 | R | 1770 | 1000 | pvcBLK 3,0 | 2,22 | |
2,00 | R | 1770 | 1000 | pvcRED 3,0 | 2,22 | |
2,50 | R | 1770 | 2000 | 2,45 | ||
3,00 | R | 1770 | 2000 | 3,54 | ||
3,00 | R | 1770 | 1000 | pvcTRS 4,0 | 4,45 | |
3,00 | R | 1770 | 1000 | pvcRED 5,0 | 5,62 | |
3,00 | R | 1770 | 1000 | pvcVEF 5,0 | 5,62 | |
3,00 | R | 1770 | 1000 | pvcTRS 5,0 | 5,62 | |
3,00 | R | 1960 | 1000 | pvcVEF 5,0 | SupGr | 5,62 |
3,00 | R | 1960 | 2000 | pvcVEF 5,0 | SupGr | 5,62 |
DIN 3060 - Cable Composition 7 × 19 | ||||||
Diameter | Lay | TS | Length | Coating | Comment | kg/100m |
3,00 | R | 1770 | 2000 | 3,42 | ||
3,00 | R | 1770 | 1000 | pvcVEF 5,0 | 5,50 | |
Cable Composition 19 × 7 | ||||||
Diameter | Lay | TS | Length | Coating | Comment | kg/100m |
3,00 | R | 1770 | 1000 | 3,62 |
Explanations:
Composition | |
1 × 7: | inflexible strand with low elongation |
1 × 19: | less inflexible but higher elongation than 1 × 7 |
6 × 7: | with fibre core |
6 × 19: | with fibre core; more flexible than 6 × 7 |
7 × 7: | with steel core |
7 × 19: | with steel core; more flexible than 7 × 7 |
Lay | direction of stranding |
R: | right hand |
L: | left hand |
TS | tensile strength of the steel wires in N/mm2 |
Length | single length of the rope on a one-way wooden drum |
Coating | PVC-coating (color + final diameter) |
TRS: | transparent |
VEF: | green |
RED: | red |
BLK: | black |
WHT: | white |
Comment | application |
guy: | guy rope |
brake: | brake rope for bicycles |
SupGr: | rope for ballnets |
kg/100m | weight of the rope |