Stainless Steel Cables, Ropes and Strands AISI 316
Strand Composition 1 × 19 | ||||||
Diameter | Lay | TS | Length | Coating | Comment | kg/100m |
1,00 | R | 1570 | 2000 | 0,52 | ||
1,50 | R | 1570 | 2000 | 1,14 | ||
2,00 | R | 1570 | 2000 | 2,04 | ||
2,50 | R | 1570 | 500 | 3,19 | ||
2,50 | R | 1570 | 1000 | 3,19 | ||
3,00 | R | 1570 | 1000 | 4,59 | ||
4,00 | R | 1570 | 1000 | 8,17 | ||
Cable Composition 6 × 19 | ||||||
Diameter | Lay | TS | Length | Coating | Comment | kg/100m |
6,00 | R | 1570 | 1000 | pvcTRS 8,0 | 16,52 | |
8,00 | R | 1570 | 1000 | pvcTRS 10,0 | 27,44 | |
Cable Composition 7 × 7 | ||||||
Diameter | Lay | TS | Length | Coating | Comment | kg/100m |
1,50 | R | 1570 | 2000 | 0,91 | ||
1,60 | R | 1570 | 2000 | 1,12 | ||
2,00 | R | 1570 | 1000 | 1,62 | ||
2,50 | R | 1570 | 500 | 2,53 | ||
2,50 | R | 1570 | 1000 | 2,53 | ||
3,00 | R | 1570 | 1000 | 3,67 | ||
3,00 | R | 1570 | 2000 | 3,67 | ||
3,00 | R | 1570 | 2000 | pvcWHT 4,0 | 4,58 | |
4,00 | R | 1570 | 1000 | 6,48 | ||
5,00 | R | 1570 | 1000 | 10,12 | ||
6,00 | R | 1570 | 1000 | 14,63 | ||
8,00 | R | 1570 | 1000 | 25,96 | ||
10,00 | R | 1570 | 500 | 40,48 | ||
Cable Composition 7 × 19 | ||||||
Diameter | Lay | TS | Length | Coating | Comment | kg/100m |
3,00 | R | 1570 | 1000 | 3,52 | ||
4,00 | R | 1570 | 1000 | 6,27 | ||
5,00 | R | 1570 | 1000 | 9,81 | ||
6,00 | R | 1570 | 1000 | 14,21 | ||
7,00 | R | 1570 | 1000 | 19,00 | ||
8,00 | R | 1570 | 1000 | 25,30 | ||
9,50 | R | 1570 | 500 | 36,65 | ||
10,00 | R | 1570 | 1000 | 39,24 | ||
11,00 | R | 1570 | 1000 | 47,48 | ||
12,00 | R | 1570 | 500 | 56,44 | ||
12,00 | R | 1570 | 1000 | 56,44 | ||
14,00 | R | 1570 | 500 | 76,82 | ||
14,00 | R | 1570 | 1000 | 76,82 |
Explanations:
Composition | |
1 × 7: | inflexible strand with low elongation |
1 × 19: | less inflexible but higher elongation than 1 × 7 |
6 × 7: | with fibre core |
6 × 19: | with fibre core; more flexible than 6 × 7 |
7 × 7: | with steel core |
7 × 19: | with steel core; more flexible than 7 × 7 |
Lay | direction of stranding |
R: | right hand |
L: | left hand |
TS | tensile strength of the steel wires in N/mm2 |
Length | single length of the rope on a one-way wooden drum |
Coating | PVC-coating (color + final diameter) |
TRS: | transparent |
VEF: | green |
RED: | red |
BLK: | black |
WHT: | white |
Comment | application |
guy: | guy rope |
brake: | brake rope for bicycles |
SupGr: | rope for ballnets |
kg/100m | weight of the rope |