| Capacity: | up to 5000 valve springs per hour |
| Cycle Time: | 3 min |
| Tolerance: | 1.5 °C ± at 250 °C |
| Operating Temperature: | max. 350 °C |
| Footprint: | 3.8 m² |
| Operation: | electric or with gas |
| Power: | 25 / 35 kW average consumption |

![]() |
![]() |
![]() |
![]() |
![]() |
| Introduction Le Revenu |
Fours Continus - Electric Hinged - Electric - Gas |
Bloquer à Chaud - Turbo Disk |
Fours à Chambre - Fours Expérimentaux |
Software - Pyrographe - Pyro-Sim |