| wiretec | > | Products | > | Cobalt | > | Oxalate |
Cobalt Oxalate Molecular Formula:
CoC2O4 · 2 H2O
Cobalt Oxalate Properties:
Cobalt Oxalate Applications:
Packing of Cobalt Oxalate:
Polypropylene fabric bags with inner 2-fold plastic bags, 25 kg net each
Special Requirements for Cobalt Oxalate:
On demand
Cobalt Oxalate - Chemical Analysis of the Product:
| Element | Grade A | |
| Co | % | ≥ 31 |
| Impurities not more than | ||
| Ni | ppm | 10 |
| Fe | ppm | 10 |
| Mn | ppm | 10 |
| Cu | ppm | 10 |
| Zn | ppm | 10 |
| As | ppm | 10 |
| Ca | ppm | 10 |
| Mg | ppm | 10 |
| Na | ppm | 10 |
| Al | ppm | 10 |
| Si | ppm | 10 |
| Cl- | ppm | 10 |
| H2O | % | 0.5 |
Cobalt Oxalate - Physical Properties of the Product:
| Property | Standard | Typical value |
| AD | g/cm³ | 0.1 - 0.4 |
| SM | mesh | 100 - 200 m |
| FSSS | µm | 0.4 - 2.0 |
Remarks: